| User | Date | Amount | Method |
|---|---|---|---|
| Ashishsaini | 2022-07-01 17:56:38 | $3.332 | UPI |
| Ashish123 | 2022-07-01 17:56:27 | $5.292 | UPI |
| Aashu | 2022-08-20 16:54:47 | $3.43 | UPI |
| Affu | 2022-07-02 16:46:21 | $2.94 | Paytm |
| Wian | 2022-07-02 16:46:44 | $3.2928 | UPI |
| Satyam4 | 2022-07-01 19:14:28 | $6.9874 | Bank Account |
| Satyam3 | 2022-07-01 19:14:22 | $10.0254 | Bank Account |
| Satyam2 | 2022-07-01 19:14:16 | $5.9192 | Bank Account |
| Alibaba | 2022-07-01 19:14:10 | $9.8294 | Bank Account |
| Mohan01 | 2022-07-01 19:14:05 | $5.2038 | Bank Account |
| Sattu01 | 2022-07-01 19:13:43 | $4.067 | Bank Account |
| Baswakheri | 2022-06-30 11:15:45 | $13.1614 | Bank Account |
| Uday | 2022-06-30 11:16:02 | $6.8208 | Bank Account |
| Anujkumar | 2022-06-30 11:15:11 | $11.858 | UPI |
| wabcash2 | 2022-06-30 11:17:35 | $23.1672 | Bank Account |
| Bhagat1234 | 2022-06-30 11:15:29 | $24.8136 | UPI |
| Ajju09902 | 2022-06-30 11:14:31 | $25.1566 | Bank Account |
| Dehradun | 2022-06-30 11:17:01 | $18.914 | Bank Account |
| Rajpur | 2022-06-30 11:16:21 | $10.7212 | Bank Account |
| Ajju123 | 2022-06-30 11:14:51 | $12.887 | UPI |
Showing 20 of 8905 records