| User | Date | Amount | Method |
|---|---|---|---|
| Look | 2022-01-03 07:41:21 | $9.898 | Bank Account |
| Babug | 2022-01-04 14:07:56 | $10.2606 | Bank Account |
| TERA_BHAI | 2022-01-03 14:58:41 | $7.0658 | UPI |
| Amreen | 2022-01-05 05:12:25 | $15.68 | UPI |
| DILBAGH_LOVER | 2022-01-01 04:03:19 | $35.0056 | Bank Account |
| Information | 2022-01-03 06:44:28 | $24.0198 | UPI |
| Gourav1234 | 2022-01-01 04:11:54 | $4.998 | UPI |
| Vishant12345 | 2022-01-01 04:09:53 | $6.9286 | UPI |
| Lovely | 2022-01-01 04:19:55 | $15.2096 | UPI |
| Stevenparker | 2022-01-03 14:31:28 | $4.3218 | Bank Account |
| Doctor2001 | 2022-01-03 14:56:08 | $8.428 | UPI |
| ARIJIT | 2022-01-03 07:37:28 | $19.7666 | Bank Account |
| Malhar | 2022-01-02 09:48:51 | $5.88 | UPI |
| Kick2 | 2022-01-03 06:43:11 | $9.016 | UPI |
| Different1 | 2022-01-03 14:54:50 | $4.998 | UPI |
| Barood | 2021-12-28 03:37:50 | $11.6914 | UPI |
| Gaffar | 2022-01-05 05:11:07 | $20.4134 | UPI |
| WABCASHNOW | 2022-01-05 05:09:46 | $49.98 | UPI |
| Moosewala | 2022-01-02 09:51:02 | $5.4096 | UPI |
| WABCASH | 2022-01-03 07:14:59 | $5.0274 | Bank Account |
Showing 20 of 8892 records