| User | Date | Amount | Method |
|---|---|---|---|
| Jaan | 2021-12-17 14:00:53 | $16.0132 | UPI |
| Babajani | 2021-12-08 08:06:46 | $4.1356 | UPI |
| Different | 2021-12-17 13:55:05 | $6.174 | Bank Account |
| BLACK LAND | 2022-01-02 09:31:37 | $15.1018 | UPI |
| Ngocemn62 | 2021-12-08 03:14:53 | $8.82 | Paypal |
| Blueblock | 2021-12-08 08:05:29 | $9.8 | UPI |
| Rihan83 | 2021-12-08 08:01:25 | $13.671 | Paytm |
| Tabish121 | 2021-12-08 08:04:06 | $14.5334 | UPI |
| Greg420 | 2021-12-15 15:44:41 | $6.86 | Bank Account |
| Kingwoild | 2021-12-07 06:43:12 | $20.58 | UPI |
| Congratulations | 2021-12-15 15:54:52 | $25.8034 | Bank Account |
| Ziyu121 | 2021-12-08 08:02:57 | $24.451 | Bank Account |
| Buro | 2021-12-08 07:59:25 | $19.6 | UPI |
| Prasant77 | 2021-12-08 07:58:20 | $37.24 | Paytm |
| Nagma121 | 2021-12-15 16:18:08 | $24.5 | UPI |
| Z2znoob12 | 2021-12-15 16:15:06 | $49 | UPI |
| Afjal121 | 2021-12-15 16:10:35 | $49.98 | UPI |
| Moonlight.ST | 2021-12-08 07:56:25 | $21.3836 | Bank Account |
| ROHIT01 | 2021-12-08 07:54:17 | $3.2046 | UPI |
| Rider5 | 2021-12-06 06:27:04 | $11.0544 | Bank Account |
Showing 20 of 8892 records